After you’ve incorporated your business or formed an LLC, many states require an annual (or biennial: every 2 years) filing to keep them updated with your current Registered Agent, Officers/Directors and/or Members Names and Addresses. The filing is called by different names: Annual Report, Annual List, Statement of Information or similar. This filing will be required in both the state where your company is incorporated or organized as well as any states where your company is “foreign qualified” to do business. Not filing your Annual Report by the due date (see below) can subject your company to late fees or even administrative dissolution. MyCompanyWorks.com can file your Annual Report in any state!
We Accept: Checks* | Money Orders | Call for Payment
*We have a 7 Day clearance policy on Checks.
The table below shows each state and when your Annual Report is due. All due dates are on an annual basis unless otherwise noted.
NOTE: The below due dates assume a Domestic For-Profit Corporation or LLC. If you have a Foreign Qualified company, a Non-Profit Company or a Professional Company please fill out the quote request form to have us verify the due date for your entity type.
State | Due Date – Corporation | Due Date – LLC |
---|---|---|
Alabama* | April 15 (or March 15 depending on entity type or Fiscal Year) | |
March 15 (or April 15 depending on entity type or Fiscal Year) | ||
Alaska | ||
January 1 (Biennial) | Annual: January 1 (Biennial) | |
Arizona | File Date | No Report Required |
Arkansas | May 1 | May 1 |
California | ||
Last Day of Month of File Date | Last Day of Month of File Date (Biennial) | |
Colorado | Last Day of 2nd month following File Date | Last Day of 2nd month following File Date |
Connecticut | File Date | March 31 |
Delaware | March 1 | June 1 |
Florida | May 1 | May 1 |
Georgia | March 31 | |
March 31 | ||
Hawaii | Last Day in QTR of File Date | Last Day in QTR of File Date |
Idaho | Last Day of Month of File Date | Last Day of Month of File Date |
Illinois | Before the First Day of Month of File Date* | Before the First Day of Month of File Date |
Indiana | Last Day of Month of File Date (Biennial) | Last Day of Month of File Date (Biennial) |
Iowa | April 1 (every even year) | April 1 (every odd year) |
Kansas | April 15 (assuming FY ending 12/31) | April 15 (assuming FY ending 12/31) |
Kentucky | June 30 | June 30 |
Louisiana | File Date | File Date |
Maine | June 1 | June 1 |
Maryland* | April 15 | April 15 |
Massachusetts | March 15 (or 2.5 months after end of FY) | File Date |
Michigan | May 15 | February 15 |
Minnesota | December 31 | December 31 |
Mississippi | April 15 | April 15 |
Missouri | Last Day of Month 3 months after File Date | |
No Report Required | ||
Montana | April 15 | April 15 |
Nebraska | March 1 (every even year) | April 1 (every odd year) |
Nevada | ||
Last Day of Month of File Date | Last Day of Month of File Date | |
New Hampshire | April 1 | April 1 |
New Jersey | Last Day of Month of File Date | Last Day of Month of File Date |
New Mexico | April 15 (Biennial) (assuming FY ending 12/31) | No Report Required |
New York | Last Day of Month of File Date (Biennial) | Last Day of Month of File Date (Biennial) |
North Carolina | April 15 | April 15 |
North Dakota | August 1 | November 15 |
Ohio | No Report Required | No Report Required |
Oklahoma | No Report Required | File Date |
Oregon | File Date | File Date |
Pennsylvania | No Report Required | No Report Required |
Rhode Island | March 1 | November 1 |
South Carolina* | April 15 (assuming FY ending 12/31) | No Report Required |
South Dakota | First Day of Month of File Date | First Day of Month of File Date |
Tennessee | April 1 (assuming FY ending 12/31) | April 1 (assuming FY ending 12/31) |
Texas* | May 15 | May 15 |
Utah | File Date | File Date |
Vermont | March 15 (assuming FY ending 12/31) | March 31 (assuming FY ending 12/31) |
Virginia | Last Day of Month of File Date | Last Day of Month of File Date |
Washington | Last Day of Month of File Date | Last Day of Month of File Date |
Washington DC | April 1 (Biennial) | April 1 (Biennial) |
West Virginia | June 30 | June 30 |
Wisconsin | Last Day in QTR of File Date | Last Day in QTR of File Date |
Wyoming | 1st Day of Month of File Date | 1st Day of Month of File Date |
* In these states, the Annual Report is actually a tax return so we do not file these on behalf of our clients.
If you're not 100% satisfied with any of our services we will refund 100% of our fees no questions asked.
Our exclusive interactive wizard is personalized to your company and guides you step-by-step through the setup of your company.
Your simple-to-use dashboard to view orders, view important compliance tasks and fully manage your business entity.
Real-time access to your order status 24/7. View your orders for an unlimited amount of companies in one place.
We scan and upload all filed documents into your Account Dashboard. Saves postage and saves time!
Submit your order by 3pm EST and we'll process it the same business day! Orders after 3pm will be processed the next business day.
Relax and never miss an important filing date! We'll remind you of important filings like Annual Reports and other deadlines.
100% US-based phone and email support backed by our highly trained and experienced staff.
博胜的彩 |
乐彩网购彩平台 |
金皇朝|登录 |
千亿|体育网站 |
幸运彩票官网注册首页 |
win007足球即时比分 |
电竞押注|app |
m5体彩 |
白菜 网 |